4-Wheel Steer Series transports are built low for more clearance while loading and unloading your head. Heavy duty components allow for a 16,500 lbs net carrying capacity. Choose from 32, 38, 42, 48 or 52 foot long upper bar options to suit your farming needs. The 4-Wheel Steer Series header transports are the perfect choice when you need to turn sharper, while still carrying large, heavy heads to and from the field.
Sharp Turns? No Problem!
The sharper turning radius helps you navigate the tightest turns with less stress. Choose from either a 15', 17' or 18' turning radius.
John Deere HD and RD Draper Heads
Specifically designed for the John Deere HD draper heads, the 4WS15-HD, 4WS17-HD & 4WS18-HD header transports use a 4” x 8” steel upper bar and more saddles to support the multiple header sections. The hinged tongue prevents the header transport tongue from damaging the gauge wheel on the header and allows the operator to transport the header without removing the gauge wheel.
Standard Features
An arched lower beam with trussed understructure provides maximum support for large, heavy heads.
A support in the center of the transport improves alignment of front and rear axles and strengthens the upper bar for greater load capacity.
4-Wheel Steer Header Transport Options
Extra low profile mounts
Low profile bottom mounts and upper mounts
High profile bottom mounts and upper mounts
4-Wheel Steer Header Transports Specs and Dimensions
Transports John Deere HD and RD Heads | |||||||||
---|---|---|---|---|---|---|---|---|---|
4WS15-32 | 4WS15-38 | 4WS15-42 | 4WS17-48 | 4WS18-52 | 4WS18‑HD‑38 | 4WS15‑HD‑42 | 4WS17‑HD‑48 | 4WS18‑HD‑52 | |
Weight | 3,240 lbs | 3,325 lbs | 3,380 lbs | 3,640 lbs | 4,580 lbs | 4,3905 lbs | 3,600 lbs | 3,845 lbs | 4,810 lbs |
Capacity (Net) | 12,780 lbs | 12,700 lbs | 12,640 lbs | 12,380 lbs | 16,560 lbs | 13,000 lbs | 13,820 lbs | 13,580 lbs | 16,300 lbs |
Spindle Size | 2" Diameter | 2" Diameter | 2" Diameter | 2" Diameter | 2" Diameter | 2" Diameter | 2" Diameter | 2" Diameter | 2" Diameter |
Wheel Size | 16"×6"–8 Bolt | 16"×6"–8 Bolt | 16"×6"–8 Bolt | 16"×6"–8 Bolt | 17½"×6¾"–8 Bolt | 16"×6"–8 Bolt | 16"×6"–8 Bolt | 16"×6"–8 Bolt | 17½"×6¾"–8 Bolt |
Tire Size | 235/85R16E | 235/85R16E | 235/85R16E | 235/85R16E | 215/75R17.5H | 235/85R16F | 235/85R16F | 235/85R16F | 215/75R17.5H |
Steel Upper Bar | 4"×8" | 4"×8" | 4"×8" | 4"×8" | 4"×8" | 4"×8" | 4"×8" | 4"×8" | 4"×8" |
Upper Bar Length | 32' | 38' | 42' | 48' | 52' | 38' | 42' | 48' | 52' |
Box Channel Axle Frame | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" |
Transports John Deere HD and RD Heads | |||||||||
---|---|---|---|---|---|---|---|---|---|
4WS15-32 | 4WS15-32 | 4WS15-42 | 4WS17-48 | 4WS18-52 | 4WS18‑HD‑38 | 4WS15‑HD‑42 | 4WS17‑HD‑48 |
4WS18‑HD‑52 | |
A | 13'-4" | 13'–4" | 13'-4" | 16'-0" | 16'–0" | 13'-4" | 12'-9" | 12'-9" | 12'-9" |
B | 34'-2" | 40'-2" | 44'-2" | 50'-2" | 54'-2" | 40'-2" | 44'-2" | 50'-2" | 54'-2" |
C | 7'-2" | 7'-2" | 7'-2" | 7'-2" | 7'-2" | 7'-2" | 7'-2" | 7'-2" | 7'-2" |
D | 45'-7" | 48'-9" | 50'-9" | 55'-9" | 60'-9" | 52'-6" | 50'-3" | 56'-4" | 60'-3" |
E | 26'-9" | 26'-9" | 26'-9" | 30'-0" | 34'-0" | 34'-0" | 26'-9" | 30'-0" | 34'-0" |